USA Girls 10 & under - 25 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 9901 | Reagan Patrick | 32.25 | 6 | East Coast Aquatic Team | 11/22/2025 | ECAT FPJ Memorial Invitational 2025 | |||
| 9902 | Eleanor Tadenev | 32.25 | 11 | Mount Desert Island YMCA ST | 02/27/2026 | 2026 NE Maine State Y Championships | |||
| 9903 | Staylee May | 32.26 | 10 | Wasatch Front Fish Market | 11/14/2024 | WFFM November Developmental | |||
| 9904 | Claire Sarezky | 32.26 | 7 | Suburban Aquatics | 02/01/2026 | 2026 Little Blue Penguin Pentathlon | |||
| 9905 | Olivia Wang | 32.26 | 6 | Arctic Aquatics | 12/13/2025 | 2025 NE ARCT December Specialty Meet | |||
| 9906 | Emie Varilla | 32.26 | 7 | Cypress Fairbanks Swim Club | 02/21/2025 | MAC Hosted 2025 Gulf 12 Under Champs | |||
| 9907 | Emily Bozza | 32.26 | 7 | Hauppauge Swimming | 02/28/2026 | 2026 MR TVSC St Patrick S Day 8 Under Meet | |||
| 9908 | Hendrix Thomas | 32.26 | 6 | United Swim Club | 06/13/2025 | 2025 USC Summer Splash | |||
| 9909 | Senba Karthikeyan | 32.27 | 7 | Kingfish Swimming Medfield | 05/01/2026 | 2026 NE KING RI May Fair | |||
| 9910 | Raelynn Hayes | 32.27 | 7 | Cca Marlins of Virginia | 02/07/2026 | SW District 8 Under Championship | |||
| 9911 | Isla Villucci | 32.27 | 7 | Cranston YMCA Marlins | 02/28/2026 | 2026 NE KCY A SENECY LEAGUE CHAMPS | |||
| 9912 | Vivian Swacha | 32.27 | 7 | Bangor YMCA Barracudas | 02/27/2026 | 2026 NE Maine State Y Championships | |||
| 9913 | Vivian Oszlanczi | 32.27 | 8 | Sarasota Tsunami Swim Team | 12/13/2025 | CCS Holiday Classic 2025 | |||
| 9914 | Saisha Ruhil | 32.27 | 7 | North Kent Aquatic Team | 01/10/2026 | 2026 Zeeland Winter Classic | |||
| 9915 | Elena Droguett | 32.28 | 8 | Excel Aquatics | 11/01/2025 | 2025 Pumpkin Spice Splash | |||
| 9916 | Charlotte Beaty | 32.28 | 9 | United Swim Club | 02/15/2025 | 2025 USC Last Chance Invite | |||
| 9917 | Rowan Pulido | 32.28 | 8 | Southeast Tennessee Swimming | 02/13/2026 | 2026 SE BAY Region 2 Championships Copied | |||
| 9918 | Myla Roberts | 32.29 | 7 | Blue Dolfins | 02/28/2026 | 2026 Spring Area 2 Championships | |||
| 9919 | Saheli Gupta | 32.29 | 8 | Life Time Michigan Swim Team | 12/20/2025 | Life Time Michigan Candy Cane Classic | |||
| 9920 | Carter Allgood | 32.30 | 9 | Enfinity Aquatic Club | 03/21/2024 | 2024 SwimRVA Shamrock Showdown | |||
| 9921 | Abagail Bolton | 32.31 | 6 | Potomac Marlins | 01/10/2026 | 2026 Snowdude Mini Meet | |||
| 9922 | Jisue Sugimoto | 32.31 | 8 | Three Village Swim Club | 02/28/2026 | 2026 MR TVSC St Patrick S Day 8 Under Meet | |||
| 9923 | Kiera Patel | 32.32 | 9 | Crimson Aquatics | 09/28/2025 | 2025 NE CRIM Battle Of The Branches Copied | |||
| 9924 | Evie Beaver | 32.32 | 6 | Rutherford County Swim Team | 03/20/2026 | 2026 BRSL Championships | |||
| 9925 | Anne Dubitsky | 32.32 | 7 | Bgc-N. Westchester Marlins | 03/07/2026 | 2026 MR Metro 8 Under Championships | |||
| 9926 | Mathilda Dzubina | 32.33 | 6 | Poseidon Swimming Inc | 10/04/2025 | NOVA 12 Under Kick Off Copied | |||
| 9927 | Elowyn Davy | 32.33 | 8 | Tuna Swim Club | 11/02/2024 | 2024 MN Tuna Fall Meet | |||
| 9928 | Alivia DeAngelis | 32.33 | 6 | Poseidon Swimming Inc | 11/08/2025 | 2025 PWSC Fall Aqua Fest | |||
| 9929 | Molly Redmond | 32.34 | 9 | Aquastar | 10/19/2024 | 2024 Autumn Invitational AQUA PACE | |||
| 9930 | Rory Boal | 32.34 | 8 | Life Time Colorado Swim Club | 02/13/2026 | 2026 CO Valentine Open | |||
| 9931 | Anna Voss | 32.34 | 9 | Bremerton YMCA Swim Team | 01/11/2025 | 2025 PN PSSA Snowman Invite Approved | |||
| 9932 | Cortney Bohannan | 32.34 | 9 | First Colony Swim Team, Inc. | 12/20/2024 | 2024 Gulf Fall Champs (ESCA AMBU) | |||
| 9933 | Molly Lucas | 32.34 | 8 | Swim Birmingham YMCA | 11/07/2025 | 2025 SE BSL Cranberry Classic | |||
| 9934 | Simone Bell | 32.35 | 7 | Oakland Undercurrent Swim Team | 01/10/2026 | Pleasanton Seahawks SCY C B BB+ Meet | |||
| 9935 | Alina Qian | 32.35 | 7 | Multnomah Athletic Club | 12/19/2025 | 2025 MAC Red White Meet | |||
| 9936 | Anaisha Goela | 32.35 | 8 | Wave Aquatics | 01/24/2026 | 2026 PN WAVE Winter Invitational Approved | |||
| 9937 | Leah Teran | 32.36 | 8 | Hauppauge Swimming | 10/26/2025 | 2025 MR HAUP Halloween Meet | |||
| 9938 | Mae Haber | 32.36 | 7 | Westbrook Seals | 05/16/2026 | 2026 NE Seal Summer Sprint Meet | |||
| 9939 | Rebecca Gong | 32.37 | 7 | Rockville Montgomery Swim Club | 01/11/2026 | 2026 RMSC Frosty Pentathlon Mini Meet | |||
| 9940 | Coraline Baker | 32.37 | 7 | Silver Spring YMCA Piranhas | 12/20/2025 | 2025 Splash And Dash | |||
| 9941 | Hattie Ratliff | 32.37 | 7 | Barracuda Swim Club of Northea | 11/22/2025 | 2025 Dragonfly Medical Cranberry Classic | |||
| 9942 | Winnie Scott | 32.37 | 9 | Hampton Virginia Current | 10/04/2025 | ODAC Rising Stars Meet | |||
| 9943 | Abigail Donathan | 32.37 | 7 | Pointe Aquatics | 01/31/2026 | 2026 Guppy Bowl | |||
| 9944 | Stella Poston | 32.38 | 10 | Team Sopris Swimming | 01/24/2026 | 2026 CO Montrose Marlins Polar Plunge | |||
| 9945 | Sutton Satrap | 32.38 | 6 | Thunder Coast Aquatics | 11/08/2025 | TCA PC November SC C B A+ | |||
| 9946 | Mackenzie Kokoczka | 32.39 | 7 | Lahaina Swim Club | 11/01/2025 | 2025 MAGSA B 2 SCY Meet | |||
| 9947 | Emily Margetts | 32.39 | 8 | Wasatch Front Fish Market | 02/20/2025 | WFFM February Developmental | |||
| 9948 | Exy Parker | 32.39 | 7 | Down East Family YMCA | 02/27/2026 | 2026 NE Maine State Y Championships | |||
| 9949 | Colette Cerizo | 32.39 | 6 | Maui Swim Club | 01/10/2026 | NEW YEAR S MAGSA SCY Meet | |||
| 9950 | Ava Vainshtein | 32.39 | 6 | Rockville Montgomery Swim Club | 12/06/2025 | 2025 Reindeer Mini Meet | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.